- Home
- Image credits
Image credits
Every picture on this site is listed below with its source and license. Two are SurfTech's own; the other 49 are licensed stock photography. The Unsplash License requires no attribution and most of those frames carry no photographer name; where one was recorded it is given.
Two pictures on this site show SurfTech. The other 49 do not. The hero still, the closing band and the footage behind the hero were shot at the Austinburg plant and show SurfTech machines, SurfTech branding and SurfTech staff; they are marked "SurfTech's own" in the table above. Every other slot is licensed stock, pictures somebody else's plant, and shows a real person employed elsewhere. Alt text throughout describes the activity in the frame and never attributes it to the company. Replacing the remaining 49 with a real shoot at Austinburg is the single highest value upgrade available to this site.
| Slot | Where it appears | What it shows | Source | License |
|---|---|---|---|---|
| pro-inspect | Process step 02, incoming inspection | Close-up of a worker in a blue coverall using a vernier caliper to measure a small metal workpiece over a bench vice, shallow depth of field | Unsplash | Unsplash License |
| pro-review | Process step 01, part review | Overhead view of a person using vernier calipers and a pencil to check dimensioned engineering drawings spread across a white workbench. Cropped to the drawings; the bench clutter above them is outside the frame served here. | Unsplash | Unsplash License |
| pro-clean | Process step 03, cleaning and preparation | Hands lifting a stainless basket of small metal parts out of a benchtop ultrasonic parts cleaner on a steel table | Unsplash | Unsplash License |
| pro-measure | Process step 06, release | Two hands hold a micrometer against a polished brass and cast-iron flange on a white benchtop, shallow depth of field | Unsplash | Unsplash License |
| pro-machining | Applications page banner | A polished steel rod held in a lathe chuck being cut by an indexable carbide milling tool, shallow depth of field | Unsplash | Unsplash License |
| pro-loading | Technology page, the temperature section | White-gloved hands holding two small lattice-structured metal parts, bright neutral background with shallow depth of field | Unsplash | Unsplash License |
| pro-micro | Technology page, the substrates section | A woman in a white lab coat looks through a microscope at a white bench in a bright white laboratory lined with more microscopes | Unsplash | Unsplash License |
| pro-lab | About page, the quality section | A woman in a white lab coat works at a long white laboratory bench under a service rail of cables and glassware | Unsplash | Unsplash License |
| pro-packing | Contact page | A woman at a packing bench runs a tape gun across a cardboard carton with bubble wrap and stocked racks behind her | Unsplash | Unsplash License |
| pro-shipping | Contact page | A man works at a mobile standing desk with a laptop next to stacks of wooden pallets in a warehouse | Unsplash | Unsplash License |
| pro-cad | Quote page | A seated engineer works at dual monitors displaying 3D structural CAD models while a standing colleague reaches in to point at the screen. | Unsplash | Unsplash License |
| pro-consult | Contact page | A bearded man in glasses speaks on a desk handset behind his monitors in a bright office with white venetian blinds filling the background. | Unsplash | Unsplash License |
| pro-training | About page, the commitments section | A smiling woman in a white blouse operates the door latch of a stainless steel vacuum chamber in a bright white technical facility. | Unsplash | Unsplash License |
| pro-team | Home page, the about split | Three engineers lean together over a laptop set on an aluminum test frame in a bright white automotive assembly bay, vehicle sub-assemblies in the foreground. | Unsplash | Unsplash License |
| pro-ppe | Industries page banner | A young woman in a white t-shirt adjusting clear wraparound safety glasses on her face in a workshop | Unsplash | Unsplash License |
| band-quality | Home page, above the "why choose" list | A young technician seated at a bright inspection bench measures a small machined metal component with a hand gauge, beside a notebook, printed drawings and a monitor. | Unsplash | Unsplash License |
| band-engineering | Technology page banner | Two machined aluminum flange parts resting on printed engineering drawings of the same component, shot in cool neutral light with shallow depth of field. | Unsplash | Unsplash License |
| band-floorwide | Home page, the industries section | A very wide view down a bright modern production hall with white processing machines, overhead ductwork and a clean polished concrete floor. Native 6720x3173, close to 2.2:1. | Unsplash | Unsplash License |
| band-logistics | Quote page, "what happens next" | An elevated view over an automated parcel sortation system with curved roller conveyors, cartons in transit and yellow access gantries above. Native 4000x2247, 16:9. | Unsplash | Unsplash License |
| band-cleanroom | About page banner | A wide, brightly lit cleanroom with white walls and floor, stainless benches, viewing windows and three workers in full white coveralls and hoods. | Unsplash | Unsplash License |
| band-loading | Home page closing band, cut from the facility footage | A SurfTech operator in gloves and safety glasses loading components onto a multi-tier fixture rack at the open door of the vacuum coating chamber at Austinburg. | SurfTech | SurfTech's own, not licensed from anyone |
| part-endmills | Home and coatings range cards for 6020, applications, and the 6212 page | A row of twelve PVD-coated roughing end mills of ascending diameter standing upright on a white cloth background | Sunyataburus, Wikimedia Commons | CC BY-SA 3.0, cropped and color graded |
| part-drills | Coating pages for 6012 and 6120 | Six taps and twist drills standing in a steel index rack, alternating gold titanium-nitride and blue coatings, shallow depth of field | Unsplash | Unsplash License |
| part-inserts | Range card for 4000, applications, and the 4200 and 4656 pages | Three tungsten-carbide cutting inserts in triangular and square shapes arranged on a plain white background | Mauro Cateb, Wikimedia Commons | CC BY-SA 4.0, cropped and color graded |
| part-blades | Applications, blade coating | Macro of stacked carbide-tipped circular saw blades, the brazed tips of the front blade sharp and the blades behind falling into soft gray blur | Cjaehdeke, Wikimedia Commons | CC BY-SA 4.0, cropped and color graded |
| part-punches | Range card for 3012, and the 3010 page | Seven turned and ground steel punches with stepped heads and flanged bases, all finished in a mirror-bright gold titanium-nitride coating. | Sunyataburus, Wikimedia Commons | CC BY-SA 3.0, cropped and color graded |
| part-molds | Range card for PTFE, and applications, molds and dies | Close-up of a four-cavity steel injection mold block with polished round cavities, guide bushes and a lifting eye bolt, in near-monochrome light. | Unsplash | Unsplash License |
| part-fasteners | Range card for 4253 | Macro of zinc-plated hex bolts, nuts and washers scattered on a white surface, one bolt-and-nut assembly sharp in the foreground with the rest falling out of focus. | Unsplash | Unsplash License |
| part-bearings | Coatings page, part families | A large polished self-aligning ball bearing standing upright on a plain white plinth against a white wall, balls and brass cage clearly visible. 2272x1704. | Joachim Fenkes, Wikimedia Commons | CC BY-SA 2.0, cropped and color graded |
| part-gears | Range card for 5000 | Stacked machined steel discs with internally splined gear-tooth bores, photographed high-key against a pale background with shallow depth of field. | Unsplash | Unsplash License |
| part-aero | Applications, aluminum and titanium, and the 9200 page | Side view of a large turbofan engine nacelle under an aircraft wing on the apron, with the polished intake lip and curved fan blades in near-neutral desaturated tones. | Unsplash | Unsplash License |
| part-auto | Coatings page, part families | Sectioned automatic transmission on display, showing clutch packs, gear sets and the torque converter in cool silver and blue tones with shallow depth of field. | Unsplash | Unsplash License |
| part-medical | Coatings page, part families | Stainless steel surgical and dental instruments - a mirror, probes, tweezers and nippers - laid out in a loose diagonal on a bright white surface. | Unsplash | Unsplash License |
| part-firearms | Applications, firearms | Two black anodised machined aluminum rifle upper receivers with integral Picatinny rails, photographed on a plain white studio background. | Mitch Barrie, Wikimedia Commons | CC BY-SA 2.0, cropped and color graded |
| part-titanium | Coatings page, how to read the range | A cylindrical gear-cutting hob with rows of ground teeth, finished in a dark gray aluminum-chromium-titanium-nitride PVD coating, standing on a white cloth. | Sunyataburus, Wikimedia Commons | CC BY-SA 3.0, cropped and color graded |
| part-tray | Comparison page | A group of machined aluminum castings, including a bored crankcase half, arranged on a white surface against a white background. | Unsplash | Unsplash License |
| facility-chamber | Process step 05, and the link preview image | A horizontal stainless-steel vacuum chamber with a round end flange and multiple ports, mounted on a blue steel frame in a white-walled laboratory. | Daderot, Wikimedia Commons | CC0, cropped and color graded |
| facility-hero | The hero still, cut from the facility footage | Two SurfTech operators in branded polo shirts and safety glasses standing in front of the horizontal vacuum coating chamber at Austinburg, one holding a coated component. | SurfTech | SurfTech's own, not licensed from anyone |
| facility-floor | About page, the plant section | Wide view down a bright modern production hall with long gray machine lines, overhead lighting and a clean pale floor. | Homa Appliances on Unsplash | Unsplash License |
| proc-plasma | Technology page, the sequence | Violet glow discharge wrapped around cylindrical steel workpieces standing on the base plate inside a vacuum plasma nitriding chamber. | Ansion005, Wikimedia Commons | CC BY-SA 4.0, cropped and color graded |
| proc-fixture | Process step 04, and the technology page coverage section | The raised lid and open base of a deposition chamber, with the substrate holder and source heads mounted inside walls tinted iridescent by deposited film. | Pavlína Jáchimová / Czech Academy of Sciences, Wikimedia Commons | CC BY-SA 3.0, cropped and color graded |
| ind-industrial | Industries, Industrial | A CNC vertical milling machine spindle cutting an aluminum part under a jet of coolant, in a bright white-walled shop | Unsplash | Unsplash License |
| ind-cutting-tools | Industries, Cutting Tools | End-on view of an indexable face mill, its carbide inserts and clamping screws sharply visible inside a bore | Unsplash | Unsplash License |
| ind-aerospace | Industries, Aerospace | Close-up of a bare-metal turbofan intake lip and fan blades beneath an aircraft fuselage (native portrait crop) | Unsplash | Unsplash License |
| ind-automotive | Industries, Automotive | Close-up of an engine's accessory drive - crank pulley, idler pulleys and serpentine belt - in neutral silver and black | Unsplash | Unsplash License |
| ind-medical | Industries, Medical | A set of stainless dental and surgical hand instruments laid out in a fan on a light gray surface | Unsplash | Unsplash License |
| ind-defense | Industries, Defense | Rows of polished cylindrical steel pins with fluted tips laid out in a tray, close-up with shallow depth of field | Unsplash | Unsplash License |
| ind-energy | Industries, Energy | A pile of stainless steel pipe elbows and threaded brass strainer and valve bodies on a workbench, shallow depth of field | Unsplash | Unsplash License |
| ind-performance | Industries, Performance | A stripped motorcycle engine laid out on a bench: crankshaft, piston, cylinder barrel, gearbox shafts with gearsets, camshaft and drive chains, with a motorcycle behind | Unsplash | Unsplash License |
| ind-food | Industries, Food and Packaging | A stainless steel filling head dispensing into a white bottle on a blue modular conveyor in a bright, clean production line | Unsplash | Unsplash License |
| ind-specialty | Industries, Specialty | Turned steel chuck components and a threaded ring laid on a perforated bench beside engineering drawings and a spanner | Unsplash | Unsplash License |
Licenses
Unsplash License. Free to use commercially with no attribution required. Attribution is given here anyway, because crediting the photographer is the decent thing to do and because it records provenance for whoever maintains this site next. Unsplash+ and Getty results are a paid tier and are outside this license, so none are used here.
Creative Commons Attribution-ShareAlike. 9 of the photographs above carry a ShareAlike license, which is a real obligation. Each one names its author and its license, and states that the file was changed. The cropped and graded versions served on this site carry the same ShareAlike license. Do not swap a CC BY-SA image in or out without updating this page.
Brand assets. The SurfTech logo and favicon are SurfTech's own. The logo is reproduced as supplied, trimmed of its transparent margin and resized, with no color operation.
Typeface. Montserrat, under the SIL Open Font License 1.1. The license text ships with the site at assets/fonts/MONTSERRAT-LICENSE.txt.
No AI imagery. No generated photograph appears anywhere on this site.
Request a quote
Tell us the substrate, the duty and the way the part fails now. SurfTech comes back with the code, the thickness and the masking.
Call(440) 275-3356
Plant2937 Industrial Park Drive, Austinburg, OH 44010
DrawingsPDF, DXF, DWG, STEP, IGES, STL or ZIP